New
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540

2018 Jaguar E-PACE P300 R-Dynamic SE

$43,990

Excl. Govt. Charges
0 views
71,524 kms
Automatic
SUV
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540
2018 Jaguar E-PACE P300 R-Dynamic SE X540

Key information

2018 Jaguar E-PACE P300 R-Dynamic SE X540
Kilometres
71,524kms
Compliance year
2018
Build year
2018
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
S833DDA
Rego Expiry
Expires on January 22, 2025
Stock no
999159
VIN
SADFA2AX3J1Z08649

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity68 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bressington Prestige map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Bressington PrestigeCar Dealership in Fullarton SA. Dealer License: 312052. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio