New
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538

2017 Land Rover Range Rover Evoque TD4 150 SE

$28,990

Excl. Govt. Charges
0 views
98,710 kms
Automatic
SUV
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538

Key information

2017 Land Rover Range Rover Evoque TD4 150 SE L538
Kilometres
98,710kms
Compliance year
2018
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
S821DCN
Rego Expiry
Expires on February 20, 2025
Stock no
673323
VIN
SALVA2AN2JH268827

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2350 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bressington Prestige map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Bressington PrestigeCar Dealership in Fullarton SA. Dealer License: 312052. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio