2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

2020 Land Rover Range Rover Sport DI6 183kW SE

$92,990

Excl. Govt. Charges
0 views
43,918 kms
Automatic
SUV
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

Key information

2020 Land Rover Range Rover Sport DI6 183kW SE L494
Kilometres
43,918kms
Compliance year
2020
Build year
2020
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
S565CDY
Stock no
095743
VIN
SALWA2AW8MA754732

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity86 L
Weight3100 kg
Length4879 mm
Height1780 mm
Width1983 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bressington Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bressington Prestige map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Bressington PrestigeCar Dealership in Fullarton SA. Dealer License: 312052. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio